LTG SC03 Fahrtwind-Simulator achieve a homogeneous air distribution over a discharge area of 1.7 m², as required by CFR § 1066 for SC03 tests up to 60 mph (96 km/h). Whether ambient temperatures down to -40 °C, variable blow-out heights or limited space availability in the test cell, with our stationary and mobile Fahrtwind-Simulators we offer holistic system solutions for the realization of SC03 vehicle tests for every requirement.
An optional attachment nozzle can be installed to achieve higher discharge velocities, e.g. for WLTP tests up to 135 km/h.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Average blow-out speed [km/h] | Blow-out cross section HxW [mm] | Blow-out height above the bottom [mm] | Conveyed volume flow [m³/h] | Ambient temperature [°C] | Requirement |
---|---|---|---|---|---|---|
VRSF 1120 E4030 | 96 (60 mph) | 1 000 x 1 700 | 150 - 450 | 163 200 | -40 to +50 | SCO3, CFR |
137 (85 mph) | 800 x 1000 | 200 - 500 | 109 600 | -40 to +50 | CFR | |
145 (90 mph) | 800 x 1000 | 200 - 500 | 160 000 | -40 to +50 | CFR | |
135 | 600 x 1000 | 200 - 500 | 81 000 | -40 to +50 | WLTP | |
VRSF 1120 E3961 | 160 | 1 000 x 800 | 50 | 128 000 | -10 to +45 | RDE, WLTP |
VAF 2x1120 E4004 | 96 (60 mph) | 1 000 x 1 700 | 150 | 163 200 | +10 to +40 | SC03, CFR |
VAF 2500 E3934 | 180 | 1 100 x 2 000 | 200 - 500 | 400 000 | 0 to +40 | |
VAF 2240 E3949/E3904 | 160 | 1 000 x 2 000 | 200 - 500 | 320 000 | 0 to +40 | |
VAF 2240 E3794 | 145 | 1 800 x 1 050 | 100 | 270 000 | -10 to +40 | |
VAF 2240 E3847 | 145 | 1 000 x 2 000 360° rotatable | 290 000 | -10 to +40 | ||
VAF 1400 | 100 | 715 x 1 400 | 125 | 100 000 | +10 to +40 |
Downloads
Short information Fahrtwind-Simulators VRSF/VAF SC03
Short information Fahrtwind-Simulators Calibration and Service
Short information Fahrtwind-Simulators VQF/VAF
Technical brochure Fahrtwind-Simulators VRSF/VAF