LTG centrifugal fans in the VRK series are available in small to medium sizes. The bolted housing has a welded impeller with backward curved blades.
One side is completely open for the air outlet, so the fan has a lower dynamic pressure loss and approx. 25% less drive power than drum fans. The usual pressure ranges in which the VRK series is used are up to 2,000 Pa and achieve volume flows of up to 100,000 m³/h.
This series is also available with single or double-sided suction with various drive types and an extensive range of accessories.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Impeller Length [mm] | Air Volume [m³/h] | Max stat. Pressure [Pa] | Degree of Efficiency [%] |
---|---|---|---|---|
VRK 280 | 280 | 3 500 | 2 000 | 72,5 |
VRK 315 | 280 | 4 500 | 2 200 | 72,5 |
VRK 355 | 280 | 5 500 | 2 200 | 72,5 |
VRK 400 | 280 | 7 000 | 2 200 | 72,5 |
VRK 450 | 280 | 10 000 | 2 200 | 72,5 |
VRK 500 | 280 | 14 000 | 2 200 | 72,5 |
VRK 560 | 280 | 17 000 | 2 200 | 72,5 |
VRK 630 | 280 | 21 000 | 2 200 | 72,5 |
VRK 710 | 280 | 26 000 | 2 200 | 72,5 |
VRK 800 | 280 | 35 000 | 2 200 | 72,5 |
VRK 900 | 280 | 45 000 | 2 200 | 72,5 |
VRK 1 000 | 280 | 55 000 | 2 200 | 72,5 |
- Drive via V-belt/flat belt
- Quality grade G 6.3 according to DIN ISO 21940-11
- Small dimensions
- Low noise level
- Stable pressure characteristic
- Motor overload possible when resistance of the system changes
Downloads
Technical brochure axial centrifugal fans VAN-VAH-VAR-VRK-VRS