The LTG exhaust gas centrifugal fans type NM..SO are single inlet centrifugal fans. The directly driven units consist of a welded housing and are rotatable up to and including size 500. Suction and discharge nozzles up to size 280 are round and smooth, from size 315 the suction nozzle is flanged and the discharge nozzle is rectangular.
All fans are equipped with aluminum cooling blades and are therefore suitable for conveying temperatures of up to 200 °C.
These centrifugal fans are given a heat-resistant aluminum coating as surface protection.
- Optimum aerodynamic properties
- Very smooth running
- Impeller dynamically balanced together with hub and shaft
- Low operating noise
- Reliable construction
- High manufacturing accuracy
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Air Volume [m³/h] | Total Pressure Rise [Pa] at 200 °C | Total Pressure Rise [Pa] at 20 °C | Motor Ourtput [kW] |
---|---|---|---|---|
NM 160 SSO | 1 200 | 290 | 540 | 0,55 |
NM 200 (80) SO | 1 800 | 350 | 570 | 0,55 |
NM 224 (80) SO | 2 500 | 440 | 710 | 1,1 |
NM 280 SSO | 3 500 | 290 | 470 | 0,75 |
NM 315 SSO | 4 000 | 350 | 570 | 1,1 |
NM 355 (80) SO | 5 000 | 280 | 450 | 1,1 |
NM 400 (80) SO | 7 500 | 350 | 570 | 2,2 |
NM 400 SO | 7 500 | 460 | 750 | 4 |
NM 450 SSO | 9 000 | 290 | 470 | 2,2 |
NM 500 SSO | 12 000 | 360 | 590 | 4 |
NM 560 SO | 15 000 | 400 | 650 | 4 |
NM 630 (80) SO | 18 000 | 360 | 590 | 7,5 |
Downloads
Technical brochure centrifugal fans exhaust VSR-NM...SO