Conveying fans Medium pressure conveying fans VSR-M

The LTG conveying fans in this series are particularly suitable for transporting and conveying dust, fibers and chips. They are particularly suitable for long-fibered material thanks to the open and forward-curved impeller blades. The large cross-sections of the medium-pressure series make it possible to convey high load quantities and relatively large particles.

The materials used are specially adapted to the application. Highly wear-resistant special steels are also used for long service lives and low maintenance costs.

Benefit from our wealth of experience!

Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!

Technical data

TypeAir Volume [m³/h]Max stat. Pressure [Pa]Motor Output [kW]
51/RU 80 MS3603 0402,2
51/RU 100 MS5603 0402,2
51/RU 125 MS9003 0403
51/RU 140 MS1 1003 3803
51/RU 160 MS1 4503 7304
52/RU 100 MS5604 2203
52/RU 125 MS9004 2204
52/RU 140 MS1 1004 2204
52/RU 160 MS1 4504 2205,5
52/RU 180 MS1 8304 3307,5
53/RU 80 MS4306 3804
53/RU 100 MS6706 3804
53/RU 125 MS1 0606 3805,5
53/RU 140 MS1 3306 3807,5
53/RU 160 MS1 4506 3807,5
53/RU 180 MS1 8004 3307,5
54/RU 80 MS4308 1007,5
54/RU 100 MS6708 1007,5
54/RU 125 MS1 0608 10011
54/RU 140 MS1 3308 10011
54/RU 160 MS1 7408 10015
55/RU 80 MS43010 5007,5
55/RU 100 MS67010 45011
55/RU 125 MS106010 50015
M. 180/81 8301 5501,5
M. 200/82 2602 0403,0
M. 250/83 5303 3507,5
M. 280/85 0004 16011,0
M. 315/85 6001 0804,0
M. 355/87 1301 4907,5
M. 400/89 0502 03011,0
M. 450/811 4502 69022,0
M. 500/814 1403 45030,0
M. 560/825 0004 29055,0
M. 630/831 5003 65075,0
M. 710/840 0003 770110,0
M. 800/858 0003 850110,0
M. 900/873 5003 700132,0
M. 1000/890 5004 465200,0

Downloads

Technical brochure medium pressure conveying fans VSR-M German
PDF 378.27 kB

Impressions