The LTG conveying fans in this series are particularly suitable for transporting and conveying dust, fibers and chips. They are particularly suitable for long-fibered material thanks to the open and forward-curved impeller blades. The large cross-sections of the medium-pressure series make it possible to convey high load quantities and relatively large particles.
The materials used are specially adapted to the application. Highly wear-resistant special steels are also used for long service lives and low maintenance costs.
Benefit from our wealth of experience!
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Air Volume [m³/h] | Max stat. Pressure [Pa] | Motor Output [kW] |
---|---|---|---|
51/RU 80 MS | 360 | 3 040 | 2,2 |
51/RU 100 MS | 560 | 3 040 | 2,2 |
51/RU 125 MS | 900 | 3 040 | 3 |
51/RU 140 MS | 1 100 | 3 380 | 3 |
51/RU 160 MS | 1 450 | 3 730 | 4 |
52/RU 100 MS | 560 | 4 220 | 3 |
52/RU 125 MS | 900 | 4 220 | 4 |
52/RU 140 MS | 1 100 | 4 220 | 4 |
52/RU 160 MS | 1 450 | 4 220 | 5,5 |
52/RU 180 MS | 1 830 | 4 330 | 7,5 |
53/RU 80 MS | 430 | 6 380 | 4 |
53/RU 100 MS | 670 | 6 380 | 4 |
53/RU 125 MS | 1 060 | 6 380 | 5,5 |
53/RU 140 MS | 1 330 | 6 380 | 7,5 |
53/RU 160 MS | 1 450 | 6 380 | 7,5 |
53/RU 180 MS | 1 800 | 4 330 | 7,5 |
54/RU 80 MS | 430 | 8 100 | 7,5 |
54/RU 100 MS | 670 | 8 100 | 7,5 |
54/RU 125 MS | 1 060 | 8 100 | 11 |
54/RU 140 MS | 1 330 | 8 100 | 11 |
54/RU 160 MS | 1 740 | 8 100 | 15 |
55/RU 80 MS | 430 | 10 500 | 7,5 |
55/RU 100 MS | 670 | 10 450 | 11 |
55/RU 125 MS | 1060 | 10 500 | 15 |
M. 180/8 | 1 830 | 1 550 | 1,5 |
M. 200/8 | 2 260 | 2 040 | 3,0 |
M. 250/8 | 3 530 | 3 350 | 7,5 |
M. 280/8 | 5 000 | 4 160 | 11,0 |
M. 315/8 | 5 600 | 1 080 | 4,0 |
M. 355/8 | 7 130 | 1 490 | 7,5 |
M. 400/8 | 9 050 | 2 030 | 11,0 |
M. 450/8 | 11 450 | 2 690 | 22,0 |
M. 500/8 | 14 140 | 3 450 | 30,0 |
M. 560/8 | 25 000 | 4 290 | 55,0 |
M. 630/8 | 31 500 | 3 650 | 75,0 |
M. 710/8 | 40 000 | 3 770 | 110,0 |
M. 800/8 | 58 000 | 3 850 | 110,0 |
M. 900/8 | 73 500 | 3 700 | 132,0 |
M. 1000/8 | 90 500 | 4 465 | 200,0 |
Downloads
Technical brochure medium pressure conveying fans VSR-M German