The loaded airflow enters the ZSC tangentially at the head. This creates a swirling flow (vortex sink). Due to centrifugal forces, the solid or liquid components are carried outwards to the wall, where they are separated and slide spirally into a container. In the lower part of the housing, the flow reverses and flows upwards through the immersion tube with a high circumferential component (cyclone vortex).
The ZSCs are used for large volume flows of 1 400 to 5 500m3/h, with pressure losses of 1 200 to 2 500 Pa, whereby dust quantities of up to 100 kg/h are possible. Their robust design and the existing wear-protective inner cladding ensure maximum reliability, safety and availability.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Max. Air Volume [m³/h] | Dust Quantity [kg/h] | Pressure Loss [Pa] | Characteristic Particle Size d₅₀¹⁾ [µm] | Characteristic Particle Size d₉₀²⁾ [µm] |
---|---|---|---|---|---|
ZSC 180 | 1 450-1 600 | <100 | 1 500-1 800 | 3-4 | 10-15 |
ZSC 200 | 1 600-2 000 | <100 | 1 500 - 2 100 | 3-4 | 10-15 |
ZSC 224 | 2 000-2 800 | <100 | 1 200 - 2 100 | 3-4 | 10-15 |
ZSC 250 | 2 250-3 000 | <100 | 1 400 - 2 100 | 3-4 | 10-15 |
ZSC 280 | 3 000-4 000 | <100 | 1 400 - 2 100 | 3-4 | 10-15 |
ZSC 315 | 3 500-5 000 | <100 | 1 400 - 2 250 | 3-4 | 10-15 |
ZSC 355 | 4 450-5 500 | <100 | 1 600 - 2 300 | 3-4 | 10-15 |
- ¹⁾ The limiting particle size d₅₀ indicates the theoretical particle diameter that is separated by 50%.
- ²⁾ The limiting particle size d₉₀ indicates the theoretical particle diameter that is separated by 90%.